Bipartisan Infrastructure Law Grant Programs
The following list is five-year totals for all grant programs authorized under the Bipartisan Infrastructure Law for the Department of Transportation. This does not include programs that were authorized but are subject to appropriation.
To view additional information and quickly sort programs funded under the law by fields like amount, eligible recipient, or program name, visit Build.gov. Applicants for funding should consult program-specific guidance. For additional information and to apply, visit Grants.gov.
Program Name |
Category |
Five-year Funding Amount |
---|---|---|
Accelerated Implementation and Deployment of Advanced Digital Construction Management Systems (Set-aside) | Roads, Bridges and Major Projects | $100,000,000 |
Accelerated Implementation and Deployment of Pavement Technologies (Set-aside) | Roads, Bridges and Major Projects | $60,000,000 |
Advanced Transportation Technologies & Innovative Mobility | Roads, Bridges and Major Projects | $300,000,000 |
Airport Infrastructure Grants | Airports and Federal Aviation Administration Facilities | $15,000,000,000 |
Airport Terminal Program | Airports and Federal Aviation Administration Facilities | $5,000,000,000 |
All Stations Accessibility Program | Public Transportation | $1,750,000,000 |
America’s Marine Highway Program Grants | Ports and Waterways | $25,000,000 |
Amtrak National Network Grants | Passenger and Freight Rail | $15,750,000,000 |
Amtrak Northeast Corridor Grants | Passenger and Freight Rail | $6,000,000,000 |
Appalachian Development Highway System | Roads, Bridges and Major Projects | $1,250,000,000 |
Appalachian Development Public Transportation Assistance Program | Public Transportation | $137,437,828 |
Asset Concessions | Other | $100,000,000 |
Bridge Formula Program | Roads, Bridges and Major Projects | $26,675,000,000 |
Bridge Investment Program | Roads, Bridges and Major Projects | $12,200,000,000 |
Bus and Bus Facilities Competitive Grants | Public Transportation | $1,966,392,169 |
Bus and Bus Facilities Formula Grants | Public Transportation | $3,161,294,400 |
Capital Investment Grants | Public Transportation | $8,000,000,000 |
Carbon Reduction Program | Resilience | $6,419,999,998 |
Charging & Fueling Infrastructure Grants (Corridor Charging) | Electric Vehicles, Buses and Ferries | $1,250,000,000 |
Charging and Fueling Infrastructure Grants (Community Charging) | Electric Vehicles, Buses and Ferries | $1,250,000,000 |
Commercial Driver’s License Implementation Program | Safety | $297,500,000 |
Commercial Motor Vehicle Enforcement Training | Safety | $25,000,000 |
Commercial Motor Vehicle Operators Grant Program | Safety | $16,500,000 |
Congestion Mitigation & Air Quality Improvement Program | Roads, Bridges and Major Projects | $13,200,000,000 |
Congestion Relief Program | Roads, Bridges and Major Projects | $250,000,000 |
Infrastructure and Safety Improvement Grants | Passenger and Freight Rail | $5,000,000,000 |
Construction of Ferry Boats and Ferry Terminal Facilities | Ports and Waterways | $912,000,000 |
Crash Data | Safety | $750,000,000 |
Disadvantaged Business Enterprises | Roads, Bridges and Major Projects | $50,000,000 |
Electric or Low-Emitting Ferry Program | Electric Vehicles, Buses and Ferries | $250,000,000 |
Emergency Preparedness Grants | Resilience | $234,125,000 |
Enhanced Mobility of Seniors and Individuals with Disabilities | Public Transportation | $2,193,105,343 |
Federal Lands Access Program | Roads, Bridges and Major Projects | $1,487,875,000 |
Federal Lands Transportation Program (For other Federal Land Management Agencies) | Roads, Bridges and Major Projects | $153,637,750 |
Federal Lands Transportation Program (Funding for U.S. Fish & Wildlife | Roads, Bridges and Major Projects | $180,000,000 |
Federal Lands Transportation Program (Funding for U.S. Forest | Roads, Bridges and Major Projects | $130,000,000 |
Federal Lands Transportation Program (Funds for National Park) | Roads, Bridges and Major Projects | $1,731,187,250 |
Federal-State Partnership for Intercity Passenger Rail Grants | Passenger and Freight Rail | $36,000,000,000 |
Ferry Service for Rural Communities | Public Transportation | $1,000,000,000 |
Formula Grants for Rural Areas | Public Transportation | $4,109,463,374 |
Bridge Investment Program – Grants for Planning, Feasibility Analysis, and Revenue Forecasting | Roads, Bridges and Major Projects | $100,000,000 |
Growing State Apportionments | Other | $2,055,665,467 |
Growing States and High-Density States Formula | Other | $1,822,948,622 |
High Priority Activities Program | Safety | $432,500,000 |
High-Visibility Enforcement | Safety | $201,600,000 |
Highway Research & Development Program | Roads, Bridges and Major Projects | $310,000,000 |
Highway Safety Improvement Program | Safety | $15,557,499,996 |
Highway Safety Programs | Safety | $1,992,000,000 |
Highway Use Tax Evasion Projects | Roads, Bridges and Major Projects | $20,000,000 |
Intelligent Transportation Systems Program | Roads, Bridges and Major Projects | $250,000,000 |
Local and Regional Project Assistance Grants (RAISE) | Roads, Bridges and Major Projects | $7,500,000,000 |
Low or No Emission (Bus) Grants (includes $375 million Bus and Bus Facilities Competitive Grants set aside) | Electric Vehicles, Buses and Ferries | $5,624,550,890 |
Low or No Emission Vehicle Component Assessment Program | Electric Vehicles, Buses and Ferries | $26,169,974 |
Metropolitan Planning | Roads, Bridges and Major Projects | $2,280,000,000 |
Metropolitan Transportation Program | Public Transportation | $799,441,834 |
Motor Carrier Safety Assistance Program | Safety | $2,432,500,000 |
National Culvert Removal, Replacement, & Restoration Grant | Roads, Bridges and Major Projects | $1,000,000,000 |
National Electric Vehicle Infrastructure Formula Program | Electric Vehicles, Buses and Ferries | $5,000,000,000 |
National Highway Freight Program | Roads, Bridges and Major Projects | $7,150,000,000 |
National Highway Performance Program | Roads, Bridges and Major Projects | $148,000,000,000 |
National Infrastructure Project Assistance (Megaprojects) | Roads, Bridges and Major Projects | $5,000,000,000 |
National Priority Safety Programs | Safety | $1,874,500,000 |
National Rural Transportation Assistance Program | Public Transportation | $13,743,783 |
Nationally Significant Federal Lands and Tribal Projects | Roads, Bridges and Major Projects | $275,000,000 |
Nationally Significant Freight & Highway Projects (INFRA) | Roads, Bridges and Major Projects | $7,250,000,000 |
Natural Gas Distribution Infrastructure Safety and Modernization Grants | Safety | $1,000,000,000 |
On-the-Job Training Program | Roads, Bridges and Major Projects | $50,000,000 |
Pilot Program for Enhanced Mobility | Public Transportation | $24,102,620 |
Pilot Program for Transit Oriented Development | Public Transportation | $68,864,631 |
Port Infrastructure Development Program Grants | Ports and Waterways | $2,250,000,000 |
Prioritization Process Pilot Program | Other | $50,000,000 |
Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) – Discretionary | Resilience | $1,400,000,000 |
Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) – Formula | Resilience | $7,299,999,998 |
Public Transportation on Indian Reservations Competitive | Public Transportation | $45,812,610 |
Public Transportation on Indian Reservations Formula | Public Transportation | $183,250,437 |
Public Transportation Technical Assistance and Workforce Development | Public Transportation | $61,978,167 |
Puerto Rico Highway Program | Roads, Bridges and Major Projects | $900,995,000 |
Rail Vehicle Replacement Grants | Public Transportation | $1,500,000,000 |
Railroad Crossing Elimination Grants | Safety | $3,000,000,000 |
Railway-Highway Crossings Program | Safety | $1,225,000,000 |
Reconnecting Communities Pilot Program | Roads, Bridges and Major Projects | $1,000,000,000 |
Reduction of Truck Emissions at Port Facilities | Ports and Waterways | $400,000,000 |
Research, Development, Demonstration and Deployment Projects (Less Set-aside) | Public Transportation | $132,218,67 7 |
Rural Surface Transportation Grant Program | Roads, Bridges and Major Projects | $2,000,000,000 |
Rural Transportation Assistance Program | Public Transportation | $91,552,911 |
Safe Streets and Roads for All | Safety | $5,000,000,000 |
Safety-Related Activities (Set-aside) | Safety | $17,500,000 |
Nationally Significant Freight and Highway Projects – State Incentives Pilot Program Set-aside | Roads, Bridges and Major Projects | $750,000,000 |
State of Good Repair Grants | Public Transportation | $21,640,412,832 |
Statewide Transportation Planning | Public Transportation | $167,001,389 |
Strengthening Mobility and Revolutionizing Transportation (SMART) Grants | Public Transportation | $500,000,000 |
Surface Transportation Block Grant Program | Roads, Bridges and Major Projects | $72,000,000,000 |
Technical Assistance and Workforce Development Grants | Other | $27,545,852 |
Technology & Innovation Deployment Program | Other | $90,000,000* |
Territorial Highway Program | Roads, Bridges and Major Projects | $239,505,000 |
Training & Education | Other | $127,500,000 |
Transit Cooperative Research Program | Public Transportation | $34,432,315 |
Tribal Transportation Program – Tribal High Priority Projects Set-aside | Roads, Bridges and Major Projects | $45,000,000 |
Bridge Investment Program – Tribal Transportation Facility Bridge | Roads, Bridges and Major Projects | $200,000,000 |
Bridge Formula Program – Tribal Transportation Facility Bridges Set-aside | Roads, Bridges and Major Projects | $825,000,000 |
Tribal Transportation Program | Roads, Bridges and Major Projects | $2,966,800,000 |
University Transportation Centers Program | Other | $500,000,000 |
Urbanized Area Formula Grants | Public Transportation | $33,390,947,107 |
Urbanized Area Passenger Ferry Program | Public Transportation | $150,000,000 |
Wildlife Crossings Pilot Program | Safety | $350,000,000 |
* Sec. 13006(b)(9) and 23 U.S.C. 503 directs the Secretary set-aside $60 million each fiscal year from some combination of the funding authorized for the Technology & Innovation Deployment Program, Intelligent Transportation Systems Program, and Highway Research & Development Program for ATTIMD. It does not direct a specific split between these programs, so in authorization sheets it is reflected as an up to $60M set aside in each program or $300 million over 5 years, since that is the maximum possible set aside authorized from each contributing program