<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Infrastructure</title>
	<atom:link href="http://informedinfrastructure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedinfrastructure.com</link>
	<description>Making Sensible Changes</description>
	<lastBuildDate>Thu, 23 May 2013 20:49:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greener Cities Project Wins NASA Challenge</title>
		<link>http://informedinfrastructure.com/4637/greener-cities-project-wins-nasa-challenge/</link>
		<comments>http://informedinfrastructure.com/4637/greener-cities-project-wins-nasa-challenge/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:48:11 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[climate friendly]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greener cities]]></category>
		<category><![CDATA[nasa challenge]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[smart climate]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4637</guid>
		<description><![CDATA[Students at the Software Engineering and Management bachelor program at University of Gothenburg, were appointed winners of NASA&#8217;s Space Apps Challenge in Gothenburg in April. Their concept of &#8220;Greener Cities&#8221; will now be judged by an international jury. The International Space Apps Challenge attracted over 9,000 participants in 75 locations in 50 countries on 20-21 [...]]]></description>
				<content:encoded><![CDATA[<p>Students at the Software Engineering and Management bachelor program at University of Gothenburg, were appointed winners of NASA&#8217;s Space Apps Challenge in Gothenburg in April. Their concept of &#8220;Greener Cities&#8221; will now be judged by an international jury.</p>
<p>The International Space Apps Challenge attracted over 9,000 participants in 75 locations in 50 countries on 20-21 April. On Campus Lindholmen in Gothenburg more than 100 people gathered for a weekend dedicated to problem solving, programming and creativity.</p>
<p>The purpose of the NASA-staged the event – which was organized for the second time – was to develop solutions to challenges within well specified areas such as robotics, geographic analysis, meteorology, visualization, 3D technology and wireless communication. All solutions were submitted as open source, and are now available to solve global social problems.13 teams were formed and took on the task of developing their concepts during an intense weekend. Nico Boh, Patrik Bäckström and James Omoya teamed up with Allen Smith from Ericsson and Marcus Hedenström from Wireless Car, decided on the challenge &#8220;Smart Cities, Smart Climate&#8221; and proceeded into a two-three hour long brainstorming session that led to the concept of &#8220;Greener Cities&#8221;.</p>
<p>The work over the weekend continued with developing a prototype to demonstrate the vision. Primarily for the jury, but the group went to work with the aim of a concept that could, in the longer term, be presented to the public.<br />
– So basically what we came up with is a garden monitoring sensor, that can do a lot of things. It can monitor your plants and tell you if they need water, and it registers the quality of the air around your garden, says James Omoya.</p>
<p><strong>“Street view” of the air quality</strong><br />
Data from the sensors that people keep in their garden will be crowd sourced in order to provide a holistic picture of, for example, the air quality throughout Gothenburg. The group also sees that it would be possible to to mount sensors on buses and trams, to collect information about for example the emission along the routes.<br />
– The idea is that the city itself has an urge to be as climate friendly as possible, it doesn’t have to be each individual, says Patrik Bäckström.</p>
<p>One of the objectives is to offer a &#8220;street view&#8221; over the air quality in the absolute vicinity. Areas with low emissions are indicated by green circles, and areas with poor air quality are highlighted in red.<br />
– Environmental data today is available for countries, or maybe bigger cities, but you will never get it for certain areas, neighborhoods or even streets. Our idea is to say “wouldn’t it be nice to see how the air quality of your neighborhood is”, says Nico Boh.</p>
<p><strong>Fuglesang and Coquand in the jury</strong><br />
The concept appealed to the local jury, which featured names such as Swedish astronaut Christer Fuglesang, Olle Norberg, chairman of the Swedish National Sapceboard and former CSE Head of Department Catarina Coquand, and &#8220;Greener Cities&#8221; was selected for global judging. An international jury will select the four best entries in the world. There will also be a public vote on the website spaceappschallenge.org &#8211; the winner of the vote will receive a special “public award”.</p>
<p>For the international assessment, the winning team from Gothenburg has produced a two-minute video presentation.<br />
– We are delighted to be part of the competition. It has been a great experience, but really, it&#8217;s not so much about competing. The basic idea behind the challenge is to get as many people as possible from as many different countries as possible to come together and develop something great together. It&#8217;s about collaboration, says James Omoya.</p>
<p><a href="http://spaceappschallenge.org/project/street-view-for-climate-data">See the promotion video for &#8220;Greener Cities&#8221; here</a></p>
<p>Source: <a href="http://www.chalmers.se/en/news/Pages/Students-won-Nasa-challenge.aspx">Chalmers University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4637/greener-cities-project-wins-nasa-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade Commissioners Approve $1.6 billion to Fix Water and Sewer Pipes</title>
		<link>http://informedinfrastructure.com/4634/miami-dade-commissioners-approve-1-6-billion-to-fix-water-and-sewer-pipes/</link>
		<comments>http://informedinfrastructure.com/4634/miami-dade-commissioners-approve-1-6-billion-to-fix-water-and-sewer-pipes/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:57:24 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water/Wastewater]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[miami-dade]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4634</guid>
		<description><![CDATA[Miami-Dade commissioners swallowed hard medicine Tuesday, approving an agreement with the federal and state governments to settle violations of environmental laws and committing $1.6 billion over the next 15 years to fix the county&#8217;s antiquated water and sewer pipes. The agreement, called a consent decree, will force the county to upgrade its leaky sewage system [...]]]></description>
				<content:encoded><![CDATA[<p>Miami-Dade commissioners swallowed hard medicine Tuesday, approving an agreement with the federal and state governments to settle violations of environmental laws and committing $1.6 billion over the next 15 years to fix the county&#8217;s antiquated water and sewer pipes.</p>
<p>The agreement, called a consent decree, will force the county to upgrade its leaky sewage system following violations of laws such as the federal Clean Water Act.</p>
<p>In addition to the $1.6 billion in repairs, the county will have to incur other expenses, including $15 million to cover maintenance and management costs, $2 million over five years from general-obligation bond funds to install sewers in an industrial and commercial area north of the Miami River to reduce water pollution, a one-time $978,100 civil fine and $825,000 to hire an outside monitor to oversee the decree&#8217;s implementation.</p>
<p><a href="http://www.planning.org/news/daily/story.htm?story_id=185889825">Read more</a> via the Miami Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4634/miami-dade-commissioners-approve-1-6-billion-to-fix-water-and-sewer-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critigen Named Geospatial Solutions Company of The Year</title>
		<link>http://informedinfrastructure.com/4630/critigen-named-geospatial-solutions-company-of-the-year/</link>
		<comments>http://informedinfrastructure.com/4630/critigen-named-geospatial-solutions-company-of-the-year/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:52:39 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[critigen]]></category>
		<category><![CDATA[excellnce award]]></category>
		<category><![CDATA[geospatial solutions]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4630</guid>
		<description><![CDATA[Geospatial Media and Communications named Critigen “Geospatial Solutions Company of the Year 2012” at the Geospatial World Forum held in Rotterdam, Netherlands May 13-16, 2013. The Geospatial World Leadership Awards Jury was impressed with the “vision and capabilities of Critigen in developing and implementing geospatial solutions in different sectors across different platforms, enhancing and expanding [...]]]></description>
				<content:encoded><![CDATA[<p>Geospatial Media and Communications named Critigen “Geospatial Solutions Company of the Year 2012” at the Geospatial World Forum held in Rotterdam, Netherlands May 13-16, 2013. The Geospatial World Leadership Awards Jury was impressed with the “vision and capabilities of Critigen in developing and implementing geospatial solutions in different sectors across different platforms, enhancing and expanding utility and relevance of geospatial technology and shaping its business directions.”</p>
<p>“On behalf of our employees worldwide – we are delighted to accept this Geospatial World Leadership Award as the top geospatial solutions company for 2012. We are indeed very proud of what we have accomplished over the past few years in developing and delivering unique high value business solutions via geospatial data correlation and presentation. We are especially pleased that such efforts are recognized and valued on a global basis,” said Jim Eberle, Critigen CEO.</p>
<p>In the last year, Critigen has completed major milestones in GIS, including deployment of one of the largest ever implementations of Esri ArcGIS Server, major <a title="SAPand GIS Integrations" href="http://www.critigen.com/solutions/enterprise-sap-gis-integration">enterprise integrations of SAP and GIS</a>, large-scale enterprise deployments, and several significant geospatial applications deployed in support of defense, local and state governments, transportation authorities and energy companies in the US, UK and the Middle East.</p>
<p>About Critigen<br />
Critigen is a full-lifecycle spatial systems integrator driving government and private-sector performance through spatial IT solutions and managed IT services. With global reach and top-tier partnerships Critigen delivers all components of a geospatial program: data collection, spatial processing, analytics and intelligence, application development, mobile solution development, hosting and Cloud services. <a title="Critigen gis" href="http://www.critigen.com/gis">http://www.critigen.com/gis</a>.</p>
<div>
Read more: <a href="http://www.digitaljournal.com/pr/1260568#ixzz2U8D5OSfX">http://www.digitaljournal.com/pr/1260568#ixzz2U8D5OSfX</a></div>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4630/critigen-named-geospatial-solutions-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Plans New Food Forest</title>
		<link>http://informedinfrastructure.com/4626/seattle-plans-new-food-forest/</link>
		<comments>http://informedinfrastructure.com/4626/seattle-plans-new-food-forest/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:49:16 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[food forest]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4626</guid>
		<description><![CDATA[Seattle’s vision of an urban food oasis is going forward. A seven-acre plot of land in the city’s Beacon Hill neighborhood will be planted with hundreds of different kinds of edibles: walnut and chestnut trees; blueberry and raspberry bushes; fruit trees, including apples and pears; exotics like pineapple, yuzu citrus, guava, persimmons, honeyberries, and lingonberries; [...]]]></description>
				<content:encoded><![CDATA[<p>Seattle’s vision of an urban food oasis is going forward. A seven-acre plot of land in the city’s Beacon Hill neighborhood will be planted with hundreds of different kinds of edibles: walnut and chestnut trees; blueberry and raspberry bushes; fruit trees, including apples and pears; exotics like pineapple, yuzu citrus, guava, persimmons, honeyberries, and lingonberries; herbs; and more. All will be available for public plucking to anyone who wanders into the city’s first food forest.</p>
<p><a href="www.takepart.com/article/2012/02/21/its-not-fairytale-seattle-build-nations-first-food-forest?cmpid=foodinc-fb">Read more</a> via TakePart</p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4626/seattle-plans-new-food-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Unsprawl Explores the Expense of Surburbanization</title>
		<link>http://informedinfrastructure.com/4622/new-book-unsprawl-explores-the-expense-of-surburbanization/</link>
		<comments>http://informedinfrastructure.com/4622/new-book-unsprawl-explores-the-expense-of-surburbanization/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:05:08 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[planetizen]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4622</guid>
		<description><![CDATA[Unwinding the unsustainable ways in which we’ve built our communities over the last half-century is the most pressing challenge confronting planning, design and development today. Utilizing a dozen case studies from throughout North America, Unsprawl examines the visionary, controversial and ultimately successful strategies employed to introduce new patterns of development into a regulatory, cultural and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://informedinfrastructure.com/wp-content/uploads/2013/05/unsprawl.jpg"><img class="alignright size-medium wp-image-4623" alt="unsprawl" src="http://informedinfrastructure.com/wp-content/uploads/2013/05/unsprawl-231x300.jpg" width="231" height="300" /></a>Unwinding the unsustainable ways in which we’ve built our communities over the last half-century is the most pressing challenge confronting planning, design and development today. Utilizing a dozen case studies from throughout North America, <em>Unsprawl</em> examines the visionary, controversial and ultimately successful strategies employed to introduce new patterns of development into a regulatory, cultural and financial landscape structured to encourage sprawl.</p>
<p>As architect Galina Tachieva notes in her foreword, “Whether they are downtown redevelopments, new greenfield villages, retrofits or ambitious sustainability experiments, the projects in this book demonstrate the long-needed revival of our thinking about urbanism.”</p>
<p><a href="https://www.planetizen.com/store/unsprawl">Read more</a> via Planetizen</p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4622/new-book-unsprawl-explores-the-expense-of-surburbanization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 and City of Norrköping Receive International Award for Urban Planning in 3D</title>
		<link>http://informedinfrastructure.com/4616/agency9-and-city-of-norrkoping-receive-international-award-for-urban-planning-in-3d/</link>
		<comments>http://informedinfrastructure.com/4616/agency9-and-city-of-norrkoping-receive-international-award-for-urban-planning-in-3d/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:35:59 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[agency 9]]></category>
		<category><![CDATA[city of Norrkoping]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[geospatial world award]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4616</guid>
		<description><![CDATA[City of Norrköping and the Swedish software company Agency9 received the Excellence Award in Urban Planning at the international reputable conference “Geospatial World Forum 2013” in Rotterdam. The award was received for the innovative use of web based 3D visualization in the communication of city development projects and for the dialogue with citizens. The award [...]]]></description>
				<content:encoded><![CDATA[<p>City of Norrköping and the Swedish software company Agency9 received the Excellence Award in Urban Planning at the international reputable conference “Geospatial World Forum 2013” in Rotterdam. The award was received for the innovative use of web based 3D visualization in the communication of city development projects and for the dialogue with citizens. The award winning project is based on Agency9’s 3D web solution CityPlanner.</p>
<p>Efficient project collaboration and communication to the public is fundamental in building and managing sustainable cities. Leveraging the benefits of clarity of 3D in illustrating projects, visualization tools provided as an internet service enable easy distribution of information and collaborative work in projects teams, Including external architects, experts, builders and stakeholders involved in the project.</p>
<p>Norrköping’s objective with the project was to increase the dialogue with the citizens and to invite citizens to participate in the development of a sensitive area of the city with many historical buildings. The city published a virtual interactive 3D model of the area on its web page and invited citizens to explore the city interactively and to read about the vision for its development. Over 450 citizens submitted comments and suggestions into the 3D model as input to the planning department.</p>
<p>&#8220;We regard the award as a confirmation of our effort to establish an appealing method for increased dialogue with citizens in urban development. We will continue to work with the citizens to develop the city of Norrköping using 3D visualization, says Hans Revenhorn City Planning director in Norrköping.&#8221;</p>
<p>Agency9 CityPlanner is a service on internet to support cities and local authorities in the urban planning. Planners and project team members can from a web browser easily access tools and 3D city models and relevant planning data. Projects can by non-CAD experts be illustrated and share to other project team members for review. From the communication central can interactive 3D illustration by published by a click to the web or selected exhibition devices and displays.</p>
<p>“We are overwhelmed that we together with Norrköping receives this international award based on our cloud service CityPlanner. This encourages us in the work to create viable web based 3D solutions based on our leading 3DMaps platform. We are committed to continue evolving our CityPlanner to provide organizations easy access to 3D data and tools for efficiency in work and communication.” says Håkan Engman CEO Agency9.</p>
<p><strong>About Agency9</strong><br />
Agency9 is the leading supplier of software of web-based 3D visualization of geographic information and maps for collaboration and communication in the infrastructure-, construction- and public sector. Agency9’s product portfolio includes 3DMaps, CityPlanner and other web based 3D Geographical Information Solutions.  The company was established 2003 and have several international cities as customers such as Gothenburg, Oslo and Berlin. <a href="http://www.agency9.com">www.agency9.com</a></p>
<p><strong>About Geospatial Award</strong><br />
Geospatial World &#8211; The Geospatial Industry Magazine is encouraging and recognizing excellence in the various projects, innovations and policies that have helped shape the future of the geospatial industry. Geospatial World Awards were born in order to promote and recognize such excellence thus bringing out and highlighting the best practices and innovations in the global geospatial industry. <a href="http://www.geospatialworldforum.org/2013/">http://www.geospatialworldforum.org/2013/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4616/agency9-and-city-of-norrkoping-receive-international-award-for-urban-planning-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox “Smart Grid” Parking System Makes it Easier for Cities to Manage Transportation</title>
		<link>http://informedinfrastructure.com/4613/xerox-smart-grid-parking-system-makes-it-easier-for-cities-to-manage-transportation/</link>
		<comments>http://informedinfrastructure.com/4613/xerox-smart-grid-parking-system-makes-it-easier-for-cities-to-manage-transportation/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:20:15 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[meter maintenance]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[real-time information]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4613</guid>
		<description><![CDATA[Municipalities now have a way to manage parking operations with a central management solution. Merge, a technology from Xerox (NYSE: XRX) is the first system to fully integrate and provide analytics on all aspects of metered and off-street programs. Merge integrates hardware and software to provide real-time information about coin collections, meter maintenance, enforcement, and occupancy [...]]]></description>
				<content:encoded><![CDATA[<p>Municipalities now have a way to manage parking operations with a central management solution. Merge, a technology from Xerox (NYSE: XRX) is the first system to fully integrate and provide analytics on all aspects of metered and off-street programs. Merge integrates hardware and software to provide real-time information about coin collections, meter maintenance, enforcement, and occupancy by applying real-time data to solve parking issues.</p>
<p>On display at the 2013 International Parking Institute Conference and Expo in Ft. Lauderdale, Fla., Merge is built on an open architecture platform that enables cities to “plug and play” any field technology or software system that manages parking operations – from parking space sensors and meters to handheld devices as well as the Internet, smart phones, and dynamic message signs for real-time parking guidance.</p>
<p>“For the first time, parking managers have immediate visibility into what is happening on their streets,” said David Cummins, senior vice president of Parking and Justice Solutions, Xerox Transportation. “Now municipalities can make data-driven decisions on everything from meter collections to rate structures – improving performance and creating additional revenues.”</p>
<p>In Los Angeles, Merge is deployed as part of the City’s LA Express Park™ program, where Xerox’s algorithm-driven pricing model sets parking prices based on supply and demand, helping improve parking turn over and space availability and provide a better experience for drivers.</p>
<p>“Merge integrates both our back-end parking systems and in-field parking technology,” said Dan Mitchell, senior transportation engineer, City of Los Angeles,overseeing LA Express Park. “The central management capabilities provide valuable insight into our total parking environment and the open platform allows us to be flexible in sourcing suppliers.”</p>
<p>Merge processes instant information for on-street and off-street parking spaces and provides system occupancy, maintenance, payment and collection status, and customer service response data. Merge is also equipped with Xerox’s proprietary dynamic pricing engine that can be used to recommend parking rates based on historical data as well as adjust parking prices by predicting demand using data from current conditions.</p>
<p>Xerox is the leader in smart parking solutions, processing over 16 million tickets annually and supporting more than 150,000 meters worldwide for clients.</p>
<p><b>About Xerox</b></p>
<p>Since the invention of Xerography 75 years ago, the people of Xerox (NYSE: XRX) have helped businesses simplify the way work gets done. Today, we are the global leader in business process and document management, helping people be more efficient so they can focus on their real business. Headquartered in Norwalk, Conn., more than 140,000 Xerox employees serve clients in 160 countries, providing business services, printing equipment and software for commercial and government organizations. Learn more at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.xerox.com&amp;esheet=50635544&amp;lan=en-US&amp;anchor=www.xerox.com&amp;index=11&amp;md5=8d0d903149c4abef1cb3c6de28e736bb">www.xerox.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4613/xerox-smart-grid-parking-system-makes-it-easier-for-cities-to-manage-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a DIY Approach to Disaster Planning</title>
		<link>http://informedinfrastructure.com/4610/taking-a-diy-approach-to-disaster-planning/</link>
		<comments>http://informedinfrastructure.com/4610/taking-a-diy-approach-to-disaster-planning/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:13:10 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4610</guid>
		<description><![CDATA[San Francisco’s Empowered Communities Program is working with local neighborhoods to increase their resilience in advance of disasters. The initiative supports communities as they develop action plans, but also generates higher levels of social capital among key stakeholders that can be invaluable during traumatic events. Participating groups include Neighborhood Emergency Response Teams (NERTs) and merchant [...]]]></description>
				<content:encoded><![CDATA[<p>San Francisco’s <a href="http://empowersf.org/ecp/" target="_blank">Empowered Communities Program</a> is working with local neighborhoods to increase their resilience in advance of disasters. The initiative supports communities as they develop action plans, but also generates higher levels of social capital among key stakeholders that can be invaluable during traumatic events. Participating groups include Neighborhood Emergency Response Teams (NERTs) and merchant associations. The city has even created a role-playing game called <a href="http://www.resilientville.org/" target="_blank">Resilientville</a> that helps communities test and streamline their informal emergency response capabilities.</p>
<p>One of the most comprehensive efforts currently underway is in Wellington, New Zealand, where the largest unit of that city’s emergency management office is the Community Resilience Team (CRT). Dedicated solely to equipping and empowering informal networks to respond when disaster strikes, the CRT trains “Community-Driven Emergency Management” (CDEM) volunteers in how to promote preparedness among their own networks, as well as to respond as a community or plug into the official government response. Community response plans are facilitated by the CRT to guide planning at the local level to coordinate activities and manage resources like food and fuel. “Our whole model is getting normal people involved,” says Dan Neely, senior adviser for emergency preparedness at the Wellington Emergency Management Office. “People who are capable in their daily lives will be capable during an event. We’re trying to get to those people now… so that when a large-scale event happens, John Doe can tap into the wider community response plan.”</p>
<p><a href="http://nextcity.org/forefront/view/the-diy-disaster-plan">Read more</a> via The Next City</p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4610/taking-a-diy-approach-to-disaster-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors Detect Huge Mine Landslide in Advance</title>
		<link>http://informedinfrastructure.com/4606/sensors-detect-huge-mine-landslide-in-advance/</link>
		<comments>http://informedinfrastructure.com/4606/sensors-detect-huge-mine-landslide-in-advance/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:14:32 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[kennecott]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4606</guid>
		<description><![CDATA[A 165-million-ton landslide rocked Kennecott Utah Copper&#8217;s Bingham Canyon Mine on April 10, registering as a 2.4-magnitude earthquake in nearby Salt Lake City. The cascade of rock damaged giant trucks and digger machines, but not one of the 500 people who work the 2.75-mile-wide, 0.75-mile-deep pit was injured. That&#8217;s because Kennecott employees expected a slide [...]]]></description>
				<content:encoded><![CDATA[<p>A 165-million-ton landslide rocked Kennecott Utah Copper&#8217;s Bingham Canyon Mine on April 10, registering as a 2.4-magnitude earthquake in nearby Salt Lake City. The cascade of rock damaged giant trucks and digger machines, but not one of the 500 people who work the 2.75-mile-wide, 0.75-mile-deep pit was injured.</p>
<p>That&#8217;s because Kennecott employees expected a slide months in advance. For years, the mine has used sensors embedded in its walls to detect stress in rock, and lasers perched on the pit rim to measure the position of hundreds of reflectors mounted to the mine face. New radar technology allows the company to detect changes as small as 1/100th of an inch in the distance between monitoring stations inside the pit and large areas of the mine wall every six to eight minutes.</p>
<p><a href="http://www.hcn.org/issues/45.8/how-technology-detected-a-huge-mine-landslide-before-it-happened?utm_source=wcn1&amp;utm_medium=email">Read more</a> via High Country News</p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4606/sensors-detect-huge-mine-landslide-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fidelity Virtual World is a Follow Up to Second Life</title>
		<link>http://informedinfrastructure.com/4602/high-fidelity-virtual-world-is-a-follow-up-to-second-life/</link>
		<comments>http://informedinfrastructure.com/4602/high-fidelity-virtual-world-is-a-follow-up-to-second-life/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:07:25 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://informedinfrastructure.com/?p=4602</guid>
		<description><![CDATA[Philip Rosedale, the found of Second Life is working on a 3D digital world called High Fidelity. The new world looks to harness body tracking and gesture control for a more immersive virtual reality experience where avatars are controlled by head and hand gestures. Below is a YouTube video of the text of Neal Stephenson&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<div>Philip Rosedale, the found of Second Life is working on a 3D digital world called High Fidelity. The new world looks to harness body tracking and gesture control for a more immersive virtual reality experience where avatars are controlled by head and hand gestures.</div>
<p>Below is a YouTube video of the text of Neal Stephenson&#8217;s Snow Crash being read where a crude avatar copies the head and mouth movements of someone at High Fidelity.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='460' height='289' src='http://www.youtube.com/embed/2mg_fW2rlMU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Source: <a href="http://www.technologyreview.com/view/514776/second-life-founders-new-virtual-world-uses-body-tracking-hardware/?utm_campaign=newsletters&amp;utm_source=newsletter-daily-all&amp;utm_medium=email&amp;utm_content=20130521">MIT Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://informedinfrastructure.com/4602/high-fidelity-virtual-world-is-a-follow-up-to-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
